The following Seagate drive model numbers have been qualified for use in BlackArmor NAS:
Model Number |
Capacity |
RPM |
Drive Family |
Distinguishing Characteristics |
ST3000DM001 | 3.0TB | 7200 | 3.5" Barracuda Internal Drive | Generally, best availability and pricing |
ST2000DM001 | 2.0TB | 7200 | 3.5" Barracuda Internal Drive | |
ST1000DM003 | 1.0TB | 7200 | 3.5" Barracuda Internal Drive | |
ST33000651AS | 3.0TB | 7200 | BARRACUDA XT | |
ST330005N1D1AS-RK | 3.0TB | 7200 | BARRACUDA XT | |
ST330005N1A1AS-RK | 3.0TB | 5900 | BARRACUDA XT | |
ST320005N1A1AS-RK | 2.0TB | 7200 | BARRACUDA XT | |
ST310005N1D1AS-RK | 1.0TB | 7200 | 3.5" Barracuda Internal Drive | |
ST310005N1A1AS-RK | 1.0TB | 7200 | 3.5" Barracuda Internal Drive | |
ST31000524AS | 1.0TB | 7200 | 3.5" Barracuda Internal Drive | |
ST3500413AS | 500GB | 7200 | 3.5" Barracuda Internal Drive | |
ST31000528AS * | 1.0TB | 7200 | BARRACUDA 7200.12 | |
ST3500418AS * | 500GB | 7200 | BARRACUDA 7200.12 | |
ST31500341AS * | 1.5TB | 7200 | BARRACUDA 7200.11 | |
ST2000DL003 | 2.0TB | 5900 | Barracuda Green | Low power consumption, no loss of performance with lower RPM |
ST32000542AS | 2.0TB | 5900 | Barracuda Green | |
ST31000520AS | 1.0TB | 5900 | Barracuda Green | |
ST320005N4D1AS-RK | 2.0TB | 5900 | BARRACUDA LP | |
ST320005N4A1AS-RK | 2.0TB | 5900 | BARRACUDA LP | |
ST32000542AS * | 2.0TB | 5900 | BARRACUDA LP 5900.1 | |
ST31000520AS | 1.0TB | 5900 | BARRACUDA LP | |
ST3500412AS * | 500GB | 5900 | BARRACUDA LP 5900.1 | |
| ||||
ST33000650NS | 3.0TB | 7000 | CONSTELLATION ES | Designed for 24X7 ON for near-line storage environments, enterprise-class reliability and power management efficiency |
ST32000644NS * | 2.0TB | 7200 | CONSTELLATION ES | |
ST31000524NS * | 1.0TB | 7200 | CONSTELLATION ES | |
ST3500514NS * | 500GB | 7200 | CONSTELLATION ES | |
ST31000340NS * | 1.0TB | 7200 | BARRACUDA ES.2 | |
| ||||
ST31000525SV * | 1.0TB | 7200 | SV35 SERIES 7200.5 | Designed for 24X7 ON surveillance |
ST3500410SV * | 500GB | 7200 | SV35 SERIES 7200.5 |
* Standard distribution only. OEM drives have not been qualified.
Other off-the-shelf disk drives may work. However, the drives listed here have been tested for use with BlackArmor NAS 440/420/400 Servers.