Os seguintes números de modelo de HDD são compatíveis com dispositivos DAS LaCie da família BIG.
Todos os discos na lista têm o formato de 3,5 polegadas. Alguns discos estão listados várias vezes.
2big Dock Thunderbolt 3 | |||
N/P do HDD | Modelo ST | Família de HDDs | Capacidade |
2EW107-500 | ST4000NE0025 | IronWolf Pro | 4TB |
2EN112-500 | ST6000NE0021 | IronWolf Pro | 6TB |
2EX110-500 | ST6000NE0023 | IronWolf Pro | 6TB |
2EN11C-500 | ST8000NE0021 | IronWolf Pro | 8TB |
1ZF11G-500 | ST8000NE0004 | IronWolf Pro | 8TB |
1ZF101-500 | ST10000NE0004 | IronWolf Pro | 10TB |
6big Thunderbolt 3 / 12big Thunderbolt 3 | |||
N/P do HDD | Modelo ST | Família de HDDs | Capacidade |
2FL101-500 | ST2000NE0025 | IronWolf Pro | 2TB |
1SF178-500 | ST4000VN0001 | Enterprise NAS HDD | 4TB |
2EW107-500 | ST4000NE0025 | IronWolf Pro | 4TB |
1WN11C-500 | ST6000NE0001 | Enterprise NAS HDD | 6TB |
1YZ110-002 | ST6000NM0115 | Enterprise Capacity 3.5 | 6TB |
2EN11C-500 | ST6000NE0021 | IronWolf Pro | 6TB |
2EX110-500 | ST6000NE0023 | IronWolf Pro | 6TB |
1WN112-500 | ST8000NE0001 | Enterprise NAS HDD | 8TB |
1ZF11G-500 | ST8000NE0004 | IronWolf Pro | 8TB |
2EN112-500 | ST8000NE0021 | IronWolf Pro | 8TB |
1ZF101-500 | ST10000NE0004 | IronWolf Pro | 10TB |
2big Thunderbolt 2 | |||
N/P do HDD | Modelo ST | Família de HDDs | Capacidade |
1ER164-570 | ST2000DM001 | Desktop HDD | 2TB |
1CH166-515 | ST3000DM001 | Desktop HDD / Barracuda | 3TB |
1ER166-570 | ST3000DM001 | Desktop HDD | 3TB |
1H2178-570 | ST4000DX002 | Desktop HDD | 4TB |
1CL160-570 | ST4000DX000 | Desktop HDD / Barracuda XT | 4TB |
1F2168-568 | ST4000DM000 | Desktop HDD | 4TB |
2EW107-500 | ST4000NE0025 | IronWolf Pro | 4TB |
1H217Z-570/300 | ST6000DX000 | Desktop HDD | 6TB |
1SF17Z-500 | ST6000VN0001 | Enterprise NAS HDD | 6TB |
1WN11C-500 | ST6000NE0001 | Enterprise NAS HDD | 6TB |
2EN11C-500 | ST6000NE0021 | IronWolf Pro | 6TB |
2EX110-500 | ST6000NE0023 | IronWolf Pro | 6TB |
1WN112-500 | ST8000NE0001 | Enterprise NAS HDD | 8TB |
1ZF11G-500 | ST8000NE0004 | IronWolf Pro | 8TB |
2EN112-500 | ST8000NE0021 | IronWolf Pro | 8TB |
5big Thunderbolt 2 | |||
N/P do HDD | Modelo ST | Família de HDDs | Capacidade |
1CH164-515 | ST2000DM001 | Desktop HDD / Barracuda | 2TB |
1ER164-570 | ST2000DM001 | Desktop HDD | 2TB |
2FL101-500 | ST2000NE0025 | IronWolf Pro | 2TB |
1ER166-570 | ST3000DM001 | Desktop HDD | 3TB |
1CH166-515 | ST3000DM001 | Desktop HDD / Barracuda | 3TB |
2EW107-500 | ST4000NE0025 | IronWolf Pro | 4TB |
1CL160-570 | ST4000DX000 | Desktop HDD / Barracuda XT | 4TB |
1H2178-570 | ST4000DX002 | Desktop HDD | 4TB |
2EN11C-500 | ST6000NE0021 | IronWolf Pro | 6TB |
2EX110-500 | ST6000NE0023 | IronWolf Pro | 6TB |
1H217Z-570/-300 | ST6000DX000 | Desktop HDD | 6TB |
1SF17Z-500 | ST6000VN0001 | Enterprise NAS HDD | 6TB |
1WN112-500 | ST8000NE0001 | Enterprise NAS HDD | 8TB |
1ZF11G-500 | ST8000NE0004 | IronWolf Pro | 8TB |
2EN112-500 | ST8000NE0021 | IronWolf Pro | 8TB |
8big Thunderbolt 2 | |||
N/P do HDD | Modelo ST | Família de HDDs | Capacidade |
1CH166-515 | ST3000DM001 | Desktop HDD / Barracuda | 3TB |
1ER166-570 | ST3000DM001 | Desktop HDD | 3TB |
1H217Z-570/-300 | ST6000DX000 | Desktop HDD | 6TB |
1SF17Z-500 | ST6000VN0001 | Enterprise NAS HDD | 6TB |
1WN11C-500 | ST6000NE0001 | Enterprise NAS HDD | 6TB |
2EN11C-500 | ST6000NE0021 | IronWolf Pro | 6TB |
2EX110-500 | ST6000NE0023 | IronWolf Pro | 6TB |
1WN112-500 | ST8000NE0001 | Enterprise NAS HDD | 8TB |
1ZF11G-500 | ST8000NE0004 | IronWolf Pro | 8TB |
2EN112-500 | ST8000NE0021 | IronWolf Pro | 8TB |
Dispositivos mais antigos |
2big Quadra USB3.0 | |||
N/P do HDD | Modelo ST | Família de HDDs | Capacidade |
1ER164-570 | ST2000DM001 | Desktop HDD | 2TB |
1ER166-570 | ST3000DM001 | Desktop HDD | 3TB |
1H2178-570 | ST4000DX002 | Desktop HDD | 4TB |
1CL160-570 | ST4000DX000 | Desktop HDD / Barracuda XT | 4TB |
2EW107-500 | ST4000NE0025 | IronWolf Pro | 4TB |
1H2170-570 | ST5000DX000 | Desktop HDD | 5TB |
1SF17X-500 | ST5000VN0001 | Enterprise NAS HDD | 5TB |
1YZ110-002 | ST6000NM0115 | Enterprise Capacity 3.5 | 6TB |
2EX110-500 | ST6000NE0023 | IronWolf Pro | 6TB |
2big Thunderbolt 1 | |||
N/P do HDD | Modelo ST | Família de HDDs | Capacidade |
1ER166-570 | ST3000DM001 | Desktop HDD | 3TB |
1CL160-570 | ST4000DX000 | Desktop HDD / Barracuda XT | 4TB |
1H2178-570/-571 | ST4000DX002 | Desktop HDD | 4TB |
1H2170-570/-571 | ST5000DX000 | Desktop HDD | 5TB |
1H217Z-570/-571/-300 | ST6000DX000 | Desktop HDD | 6TB |
4big Quadra USB 3.0 | |||
N/P do HDD | Modelo ST | Família de HDDs | Capacidade |
1ER164-570 | ST2000DM001 | Desktop HDD | 2TB |
1ER166-570 | ST3000DM001 | Desktop HDD | 3TB |
1CL160-570 | ST4000DX000 | Desktop HDD / Barracuda XT | 4TB |
1H2178-570/-571 | ST4000DX002 | Desktop HDD | 4TB |
1H2170-570/-571 | ST5000DX000 | Desktop HDD | 5TB |
1H217Z-570/-571/-300 | ST6000DX000 | Desktop HDD | 6TB |
5big Thunderbolt 1 | |||
N/P do HDD | Modelo ST | Família de HDDs | Capacidade |
1ER164-570 | ST2000DM001 | Desktop HDD | 2TB |
1CL160-570 | ST4000DX000 | Desktop HDD / Barracuda XT | 4TB |
1H2178-570/-571 | ST4000DX002 | Desktop HDD | 4TB |
1H2170-570/-571 | ST5000DX000 | Desktop HDD | 5TB |
1H217Z-570/-571/-300 | ST6000DX000 | Desktop HDD | 6TB |