This article provides a list of power adapter specifications for most Seagate products that require external power supplies. Please use these specifications when replacing your adapter to ensure compatibility.
- Direct Attached Storage
- External Gaming Storage
- Network Attached Storage
- Home Media Entertainment Devices
- Legacy Direct Attached Storage
- Legacy Network Attached Storage
Direct Attached Storage Drives |
Product Image | Product Name | Power Adapter Specifications |
One Touch Hub | 12 Volts 3 Amps Mono Pin 5.5mm x 2.5mm Polarity: Centre Positive | |
Backup Plus Hub | 12 Volts 3 Amps Mono Pin 5.5mm x 2.5mm Polarity: Centre Positive | |
Backup Plus Hub for Mac | 12 Volts 3 Amps Mono Pin 5.5mm x 2.5mm Polarity: Centre Positive | |
Backup Plus Desktop Drive | 12 Volts 1.5 or 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Expansion Desktop Drive | 12 Volts 1.5 or 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive |
External Gaming Storage Drives |
Product Image | Product Name | Power Adapter Specifications |
Starfield Game Drive Hub | 12 Volts 3 Amps Mono Pin 5.5mm x 2.5mm Polarity: Centre Positive | |
Game Drive (2021) | 12 Volts 3 Amps Mono Pin 5.5mm x 2.5mm Polarity: Centre Positive | |
FireCuda Gaming Hub | 12 Volts 3 Amps Mono Pin 5.5mm x 2.5mm Polarity: Centre Positive | |
Game Drive Hub for Xbox | 12 Volts 3 Amps Mono Pin 5.5mm x 2.5mm Polarity: Centre Positive | |
Game Drive Hub for Xbox | 12 Volts 3 Amps Mono Pin 5.5mm x 2.5mm Polarity: Centre Positive | |
FireCuda Gaming Dock | 20 Volts 5.5 Amps Mono Pin 7.4 mm x 5 mm Polarity: Centre Positive |
Network Attached Storage Drives |
Product Image | Product Name | Power Adapter Specifications |
Personal Cloud | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Personal Cloud 2-bay | 12 Volts 4 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Seagate Central | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
GoFlex Home | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive |
Home Media Entertainment Devices |
Product Image | Product Name | Power Adapter Specifications |
DVR Expander | 12 Volts 1.5 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
GoFlex TV | 5 Volts 4 Amps Mono Pin 4 mm x 1.7 mm Polarity: Centre Positive | |
GoFlex Cinema | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
FreeAgent Theater Plus | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
FreeAgent Theater | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Wireless Plus | 5 Volts 2 Amps Mono Pin 2.35 mm x .70 mm x 10 mm Polarity: Centre Positive | |
GoFlex Satellite | 5 Volts 2 Amps Mono Pin 3.5 mm x 1.35 mm x 8.3 mm Polarity: Centre Positive |
Legacy Direct Attached Storage Drives |
Product Image | Product Name | Power Adapter Specifications |
Expansion Desktop | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Expansion Desktop | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
FreeAgent Desktop Drive | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
FreeAgent Desk (Windows) | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
FreeAgent Desk (Mac) | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
FreeAgent Xtreme | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
FreeAgent Pro | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
GoFlex Desk | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
GoFlex Desk for Mac | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Backup Plus Desktop | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Backup Plus Desktop for Mac | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Backup Plus Desk | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Backup Plus Desk for Mac | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Seagate Pushbutton Backup | 12 Volts 3 Amps Mono Pin 5.5mm x 2.5mm Polarity: Centre Positive | |
Seagate eSATA External Hard Drive | 12 Volts 3 Amps Mono Pin 5.5mm x 2.5mm Polarity: Centre Positive | |
Seagate Showcase | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Seagate Portable Drive | 5.4 Volts 1.3 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Negative | |
FreeAgent Go Dock+ | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
OneTouch I | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
OneTouch II | 12 Volts 3 Amps Mono Pin 5.5mm x 2.5mm Polarity: Centre Positive | |
OneTouch III | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
OneTouch IV | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Maxtor Basics Desktop | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Maxtor Personal Storage | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
BlackArmor WS 110 | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive |
Legacy Network Attached Storage Drives |
Product Image | Product Name | Power Adapter Specifications |
Seagate Business NAS 4-bay | 19 Volts 4.7 Amps Mono Pin 4.75 x 1.7 mm Polarity: Centre Positive | |
Seagate Business NAS 2-bay | 12 Volts 4 Amps Mono Pin 3.5 mm x 1.1 mm Polarity: Centre Positive | |
Seagate Business NAS 1-bay | 12 Volts 3 Amps Mono Pin 3 mm x 1.1 mm Polarity: Centre Positive | |
BlackArmor NAS 440/420 | 19 Volts 4.7 Amps Mono Pin 5.5 mm x 1.7 mm Polarity: Centre Positive | |
BlackArmor NAS 220 | 12 Volts 3 Amps Mono Pin 4.75 mm x 1.7 mm Polarity: Centre Positive | |
BlackArmor NAS 110 | 12 Volts 2 Amps Mono Pin 5 mm x 2.5 mm Polarity: Centre Positive | |
Seagate NAS Pro 6-bay | 12 Volts 12.5 Amps 4 Pin Din Connector Polarity: n/a | |
Seagate NAS Pro 4-bay | 12 Volts 10 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Seagate NAS Pro 2-bay | 12 Volts 5 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Seagate NAS 4-bay | 19 Volts 4.7 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Seagate NAS 2-bay | 12 Volts 4 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Seagate WSS NAS 6-bay | 12 Volts 12.5 Amps 4 Pin Din Connector Polarity: n/a | |
Seagate WSS NAS 4-bay | 19 Volts 4.7 Amps 4 Pin Din Connector Polarity: n/a | |
Seagate WSS NAS 2-bay | 12 Volts 4 Amps 4 Pin Din Connector Polarity: n/a | |
Seagate Business Storage Windows Server | 12 Volts 12.5 Amps 4 Pin Din Connector Polarity: n/a | |
FreeAgent DockStar | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
GoFlex Net | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Mirra | 12 Volts 5 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive | |
Central Axis | 12 Volts 2 Amps Mono Pin 5.5 mm x 2.5 mm Polarity: Centre Positive |