Black Friday deals are here! Get epic deals on storage and free shipping with no minimum purchase. Shop now | Terms & conditions
Find the perfect storage for your loved ones with our holiday gift guide! Shop now
Open

Business Storage 8-Bay Rackmount NAS - Compatible RAM

Provides a list of all compatible RAM with 8-Bay Rackmount NAS devices.

Provides a list of all compatible RAM with 8-Bay Rackmount NAS devices.

 

  • ASUS P8B-M is the motherboard used for the 8-Bay Rackmount

  • 4 DIMM slots available on the motherboard

  • 8 GB max per DIMM.  32 GB max total

  • Default configuration is 4 GB of RAM (1 memory chip)

 
Vendor Vendor P/N Size Module Spec Rank Memory Chip
ACTICA ACT1GHU72C8G1333S 1GB DDR3-1333 ECC/UNB CL9 1 Samsung K4B1G0846D-HCH9
ACTICA ACT2GHU72D8G1333S 2GB DDR3-1333 ECC/UNB CL9 2 Samsung K4B1G0846D-HCH9
ACTICA ACT2GHU72D8G1333S 2GB DDR3-1333 ECC/UNB CL9 2 Micron MT41J128M8JP-15E:F
ACTICA ACT2GHU72C8H1333M 2GB DDR3-1333 ECC/UNB CL9 1 Micron MT41J256M8DA-15E:H
ACTICA ACT8GHU72D8J1333S 8GB DDR3-1333 ECC/UNB CL9 2 Samsung K4B4G0846A-HYH9
A-DATA SU3E1333C2G9-B-10331039 2GB DDR3-1333 ECC/UNB CL9 1 Elpida J2108BCSE-DJ-F
A-DATA SU3E1333C4G9-B-10331040 4GB DDR3-1333 ECC/UNB CL9 2 Elpida J2108BCSE-DJ-F
A-DATA EL03I1D18(10331042) 8GB DDR3-1333-ECC-CL9 2 Elpida J4208BASE-DJ-F
Apacer 78.01GC8.422 1GB DDR3-1333 ECC/UNB CL9 1 Elpida J1108BFBG-DJ-F
Apacer 78.A1GC8.423 2GB DDR3-1333 ECC/UNB CL9 2 Elpida J1108BFBG-DJ-F
Apacer 78.A1GDF.4220C 2GB DDR3-1333 ECC/UNB CL9 2 Elpida J2108BCSE-DJ-F
Apacer 78.A1GEB.AF20C 2GB DDR3-1600 ECC/UNB CL11 1 Hynix H5TQ2G83CFR-PBC
Apacer 78.B1GDF.4230C 4GB DDR3-1333 ECC/UNB CL9 2 Elpida J2108BCSE-DJ-F
Apacer 78.B1GEB.AF30C 4GB DDR3-1600 ECC/UNB CL11 2 Hynix H5TQ2G83CFR-PBC
Apacer 78.B1GFZ.AT20C 4GB DDR3-1600 ECC/REG CL11
(Low Power 1.35V)
1 Micron MT41K512M8RH-125:E
Apacer P/N:78.C1GEQ.4230C 8GB DDR3-1333 ECC/UNB CL9 2 Elpida J4208BBBG-GN-F
Apacer 78.C1GER.AT30C 8GB DDR3-1600 ECC/UNB CL11 2 Micron MT41K512M8RA-125:D
Apacer 78.C1GER.AF30C 8GB DDR3-1600 ECC/REG CL11 2 Hynix H5TC4G83AFR-PBA
Apacer (ASUS) 76.A105G.C500C 2GB DDR3-1333 ECC/UNB CL9 1 Elpida J2108BDBG-DJ-F
Apacer (ASUS) 76.B105G.C510C 4GB DDR3-1333 ECC/UNB CL9 2 Elpida J2108BDBG-DJ-F
Hynix HMT125U7BFR8C-H9T0 2GB DDR3-1333 ECC/UNB CL9 2 Hynix H5TQ1G83BFR-H9C
Hynix HMT125U7AFP8C-G7T0 AA 2GB DDR3-1066 ECC/UNB CL7 2 Hynix H5TQ1G83AFR
Hynix HMT351U7AFR8C-H9T0 4GB DDR3-1333 ECC/UNB CL9 2 Hynix H5TQ2G83AFR-H9C
Hynix HMT112U7BFR8C-H9T0 1GB DDR3-1333 ECC/UNB CL9 1 Hynix H5TQ1G83FR-H9C
Hynix HMT125U7TFR8C-H9T0 2GB DDR3-1333 ECC/UNB CL9 2 Hynix H5TQ1G83TFR-H9C
Hynix HMT325U7BFR8C-H9T0 2GB DDR3-1333 ECC/UNB CL9 1 Hynix H5TQ2G83BFR-H9C
Hynix HMT325U7BFR8A-H9T0 2GB DDR3-1333 ECC/UNB CL9
(Low Power 1.35V)
1 Hynix H5TC2G83BFR-H9A
Hynix HMT41GU7AFR8A-PBT0 8GB DDR3-1600 ECC/UNB CL11
(Low Power 1.35V)
2 Hynix H5TC4G83AFR-PBA
Hynix HMT451U7AFR8A-PBT0 4GB DDR3-1600 ECC/UNB CL11
(Low Power 1.35V)
1 Hynix H5TC4G83AFR-PBA
Hynix HMT351U7BFR8C-H9T0 4GB DDR3-1333-ECC/NUB CL9 2 Hynix H5TQ2G83BFR-H9C
Hynix HMT351U7BFR8A-H9T0 4GB DDR3-1333 ECC/UNB CL9
(Low Power 1.35V)
2 Hynix H5TC2G83BFR-H9A
Nanya NT2GC72C89B2NF-CG 2GB DDR3-1333-ECC/UNB CL9
(Low Power 1.35V)
1 Nanya NT5CC256M8BN-CG
Nanya NT4GC72C8PB2NF-CG 4GB DDR3-1333-ECC/UNB CL9
(Low Power 1.35V)
2 Nanya NT5CC256M8BN-CG
Nanya NT4GC72C8PG0NF-CG 4GB DDR3-1333 ECC/UNB CL9
(Low Power 1.35V)
2 Nanya NT5CC256M8GN-CG
Kingston KVR1333D3E9(SK3)/2G(6GB) 2GB DDR3-1333 ECC/UNB CL9 2 Elpida J1108BABG-DJ-E
Kingston KVR1333D3E9S/4GB 4GB DDR3-1333 ECC/UNB 2 Elpida J2108ECSE-DJ-F
Kingston KVR16LE11S8/4EF 4GB DDR3-1600 ECC/REG CL11
(Low Power 1.35V)
1 Elpida J4208EFBG-GN-F
Kingston KVR16LE11/8EF 8GB DDR3-1600 ECC/REG CL11
(Low Power 1.35V)
2 Elpida J4208EFBG-GN-F
Samsung M391B2873DZ1-CH9 1GB DDR3-1333 ECC/UNB CL9 1 SEC 813 HCH9 K4B1G0846D
Samsung M391B5673DZ1-CH9 2GB DDR3-1333 ECC/UNB CL9 2 SEC 810 HCH9 K4B1G0846D
Samsung M391B5273BH1-CH9 4GB DDR3-1333 ECC/UNB CL9 2 Samsung 4B2G0846B-HCH9
Samsung M391B5673FH0-CH9 2GB DDR3-1333 ECC/UNB CL9 2 Samsung 4B1G0846F-HCH9
Samsung M391B5273CH0-CH9 4GB DDR3-1333 ECC/UNB CL9 2 Samsung 4B2G0846C-HCH9
Samsung M391B1G73BH0-CH9 8GB DDR3-1333 ECC/UNB CL9 2 Samsung 4B4G0846B-HCH9
Transcend TS256MLK72V3N 2GB DDR3-1333 ECC/UNB CL9 1 Hynix H5TQ2G83BFR-H9C
Transcend TS256MLK72V3N 2GB DDR3-1333-ECC/UNB CL9 1 Samsung 4B2G0846C-HCH9
Transcend TS512MLK72V3N 4GB DDR3-1333 ECC/UNB CL9 2 Hynix H5TQ2G83BFR-H9C
Transcend TS512MLK72V1N 4GB DDR3-1066 ECC/UNB CL7 2 Hynix H5TQ2G83AFR
Asint SEB304G08-EDJEB 8GB DDR3-1333 ECC/UNB CL9 2 Elpida J4208BBBG-GN-F
ADATA HY04C1D18(10331060) 8GB DDR3-1600 ECC/REG CL11 2 Hynix H5TQ4G83MFR-PBC

  1. **Promotion terms and conditions available at 

    https://www.seagate.com/legal/sales-and-promotion/holiday-free-shipping/