Packaging Material Recycling Information
Marking | Code | Material Type | Material Family | Examples of Seagate Packaging | Recycling |
---|---|---|---|---|---|
PET1 | Polyethylene Terephthalate | Plastic | Blister Clamshell, Hangtag | Check your local municipal guidelines. | |
LDPE4 | Low-Density Polyethylene | Plastic | Packaging Cushion, Stretch Wrap | Check your local municipal guidelines. | |
PP4 | Polypropylene | Plastic | Packaging Cushion | Check your local municipal guidelines. | |
90 | Aluminized PE | Plastics | Moisture Barrier Bag | Check your local municipal guidelines. | |
PAP20 | Corrugated Fibreboard | Paper and Fibreboard | Carton, Accessory/Retail Box, Partition, Pad, Pallet Cap | Check your local municipal guidelines. | |
PAP21 | Non-Corrugated Fibreboard | Paper and Fibreboard | Edge Protector | Check your local municipal guidelines. | |
PAP22 | Paper | Paper and Fibreboard | Envelope, Sleeve, Tray | Check your local municipal guidelines. | |
FOR50 | Wood | Wood Materials | Pallet | Check your local municipal guidelines. | |
HDPE2 | High-Density Polyethylene | Plastic | Packaging Cushion | Check your local municipal guidelines. | |
Other | Other Resin | Plastic | Static Shielding Bag | Check your local municipal guidelines. |
**Promotion terms and conditions available at
https://www.seagate.com/legal/sales-and-promotion/holiday-free-shipping/